YEAR | TIME | GIRLS RECORD | EVENT | BOYS RECORD | TIME | YEAR |
2017 | 1:48.89 | L. Morris, S Sutton
H Walker, E Watts |
200 Med.
Relay |
N Morsi, H Eaton
G Strickler, D Taylor |
1:36.21 | 2017 |
2012 | 1:55.56 | P Fields | 200 Free | P Khenner | 1:42.80 | 2021 |
2019 | 2:04.98 | Sam Sutton | 200 IM | N Morsi | 1:57.89 | 2019 |
2020 | 24.40 | Lilly Morris | 50 Free | R Edelen | 20.99 | 2011 |
2002 | 253.45 | J Becker | Diving | C Twyman | 485.30 | 2017 |
2016 | 57.98 | Lilly Morris | 100 Fly | N Morsi | 50.53 | 2018 |
2017 | 53.41 | E Watts | 100 Free | R Edelen | 45.75 | 2011 |
1994 | 5:02.79 | A Dexter | 500 Free | K Swanson | 4:39.98 | 2002 |
2017 | 1:39.64 | E Watts, E Eaves
L Morris,S Sutton |
200 Free
Relay |
P Khenner, G Sine,
E Taylor, M Fukushima |
1:26.90 | 2021 |
2017 | 57.96 | L Morris | 100 Back | N Morsi | 51.43 | 2018 |
2002 | 1:03.00 | E Tinnon | 100 Breast | D Taylor | 58.62 | 2017 |
2017 | 3:39.50 | E Watts, L Morris
H Walker, S Sutton |
400 Free
Relay |
H Griffin, C Pruitt,
N Rauh, R Edelen |
3:11.91 | 2011 |